BLACK FRIDAY / 40% OFF STORE WIDE
BLACK FRIDAY / 40% OFF STORE WIDE
Model wears a size Small and is 178cm. Our shirts are true to size but quite fitted. We recommend sizing up if you are unsure or in between sizes as the majority of our exchanges are for a larger size.
100% silk
16mm Crepe de Chine
Cold hand wash alone or with similar colours
Dry and store on a hanger. Most customers do not iron their shirts when caring for them like this.
Super soft & textured
Breathable
Wrinkle resistant
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Equivalent of AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 91 | 96 | 101 | 107 | 112 | 117 | 122 |
Waist | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Hip | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Shoulder | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Length back | 67 | 67 | 70 | 70 | 72 | 72 | 73 |
Sleeve | 52 | 52 | 54 | 54 | 54 | 54 | 54 |
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Equivalent of AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Waist/Hip | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Shoulder | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 50 |
Length back | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Equivalent of AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Hip | 100 | 104 | 108 | 112 | 116 | 120 | |
Length back | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
* For Australian standard sizing
** All dimensions are in centimetres for the shirt laid flat