BLACK FRIDAY / 40% OFF STORE WIDE

BLACK FRIDAY / 40% OFF STORE WIDE

Deep Sea

$199.00

$119.40

or 4 payments of $29.85 AUD
with Afterpay

The Fable reviews

We have two models featured. Alicia wears a size Small and is 172 cms. Jess wears a size 2XL and is 177cms. Our range runs small and we definitely recommend sizing up if you are unsure, in between or prefer a relaxed fit.
Our signature navy shade is a best seller. Perfect worn with white or blue denim jeans for a casual, weekend look or tucked in with a pair of higher waisted trousers for a smart, professional ensemble.  This shade is not transparent, your bra will not be visible.  This shade will be restocked in all sizes in the coming weeks.

The Fable reviews

Sizing chart

Size XS S M L XL XXL XXXL
Equivalent of AU 8 10 12 14 16 18 20
Bust 91 96 101 107 112 117 122
Waist 89 94 99 104 109 114 119
Hip 94 99 104 109 114 119 124
Shoulder 39 40 41 42 43 44 45
Length back 67 67 70 70 72 72 73
Sleeve 52 52 54 54 54 54 54
Size XS S M L XL XXL XXXL
Equivalent of AU 8 10 12 14 16 18 20
Bust 91 96 101 106 111 116 121
Waist/Hip 99 104 109 114 119 124 129
Shoulder 40.5 42 43.5 45 46.5 48 50
Length back 60 61 62 63 64 65 66
Sleeve 21 22 23 24 25 26 27
Size XS S M L XL XXL XXXL
Equivalent of AU 8 10 12 14 16 18 20
Bust 84 88 92 96 100 104 108
Waist 92 96 100 104 108 112 116
Hip 100 104 108 112 116 120
Length back 37 38 39 40 41 42 43

* For Australian standard sizing
** All dimensions are in centimetres for the shirt laid flat