BUY 1 ITEM GET 50% OFF A SECOND
BUY 1 ITEM GET 50% OFF A SECOND
or 4 payments of
$49.75 AUD
with
We have two models featured. Charlotte wears a size Small and is 178 cms. Jess wears a size 2XL and is 176 cms. Our range runs small and we definitely recommend sizing up if you are unsure, in between sizes or prefer a relaxed fit.
The Sailors is part of our signature range, if your size is unavailable it will be replenished in the coming weeks. The stripe is navy and white. The Sailors is our best selling print and a highly versatile piece. Perfectly suited to tailored white pants for a smart look but can be equally dressed down with blue denim for a chic weekend ensemble. This shade is not transparent.
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Equivalent of AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 91 | 96 | 101 | 107 | 112 | 117 | 122 |
Waist | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Hip | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Shoulder | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Length back | 67 | 67 | 70 | 70 | 72 | 72 | 73 |
Sleeve | 52 | 52 | 54 | 54 | 54 | 54 | 54 |
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Equivalent of AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
Waist/Hip | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Shoulder | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 50 |
Length back | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Equivalent of AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Hip | 100 | 104 | 108 | 112 | 116 | 120 | |
Length back | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
* For Australian standard sizing
** All dimensions are in centimetres for the shirt laid flat